WASHINGTON—The Office of the Comptroller of the Currency (OCC) today released a list of Community Reinvestment Act (CRA) performance evaluations that became public during the period of December 1, 2025, through December 31, 2025.
Under the CRA, the OCC assesses an institution’s record of meeting the credit needs of its entire community, including low- and moderate-income neighborhoods, consistent with the safe and sound operation of such institution.
The list includes the national banks, federal savings associations, and insured federal branches of foreign banks that have received CRA ratings. Possible ratings assigned are outstanding, satisfactory, needs to improve, and substantial noncompliance. The CRA evaluations released are:
| Institution | City | State | CRA Rating |
|---|---|---|---|
| USAA Federal Savings Bank | Phoenix | AZ | Outstanding |
| Beacon Business Bank, N.A. | San Francisco | CA | Satisfactory |
| First National Bank of Griffin | Griffin | GA | Satisfactory |
| Crystal Lake Bank & Trust Company, N.A. | Crystal Lake | IL | Outstanding |
| Hometown National Bank | LaSalle | IL | Satisfactory |
| Libertyville Bank & Trust Company, N.A. | Libertyville | IL | Outstanding |
| Resource Bank, N.A. | DeKalb | IL | Satisfactory |
| Home Bank S.B. | Martinsville | IN | Outstanding |
| Argentine Federal Savings | Kansas City | KS | Outstanding |
| Cumberland Valley National Bank & Trust Company | London | KY | Outstanding |
| First & Farmers National Bank, Inc. | Somerset | KY | Outstanding |
| Forcht Bank, N.A. | Lexington | KY | Satisfactory |
| Leader Bank, N.A. | Arlington | MA | Satisfactory |
| Winter Hill Bank, F.S.B. | Somerville | MA | Outstanding |
| The First National Bank of Bemidji | Bemidji | MN | Satisfactory |
| Western National Bank | Cass Lake | MN | Outstanding |
| The First National Bank of Gordon | Gordon | NE | Outstanding |
| Hana Bank USA, N.A. | Fort Lee | NJ | Satisfactory |
| Newfield National Bank | Newfield | NJ | Satisfactory |
| First National Bank | Alamogordo | NM | Satisfactory |
| M.Y. Safra Bank, F.S.B. | New York | NY | Outstanding |
| Quontic Bank | Astoria | NY | Satisfactory |
| Safra National Bank of New York | New York | NY | Satisfactory |
| JPMorgan Chase Bank, N.A. | Columbus | OH | Outstanding |
| First National Bank | Heavener | OK | Satisfactory |
| Triad Bank, N.A. | Tulsa | OK | Satisfactory |
| First Federal Savings & Loan Association of Greene County | Waynesburg | PA | Satisfactory |
| Citizens National Bank | Sevierville | TN | Satisfactory |
| American First National Bank | Houston | TX | Outstanding |
| American Express National Bank | Sandy | UT | Outstanding |
| Oak View National Bank | Warrenton | VA | Satisfactory |
| The Bank of Bennington | Bennington | VT | Satisfactory |
| National Bank of Commerce | Superior | WI | Outstanding |
The OCC’s website offers access to a searchable list of all public CRA evaluations issued since April 1996. The OCC also publishes a list of institutions to be examined for compliance with the CRA in the next two calendar quarters.
To receive alerts for news releases announcing CRA performance evaluations, subscribe to OCC News email list.

